24
Current Conditions | ||
---|---|---|
Date / Time | Mar 15, 2023 - 8:00:AM | |
Daily Notes | 100% Open.Hours: Through Sunday, March 19: Saturday to Thursday: 10am - 9pm
Monday, March 20: 10am - 7pm
All services are open including lessons, food and beverage and equipment rentals.
Stay tuned to Facebook, Instagram, and Twitter for updates, photos & information. |
|
Base Depth Range | 20-40 | |
Snowmaking Last 24 Hours | No | |
Depth of Natural Snow Last 24 Hours | 0 | |
Depth of Natural Snow Last 7 Days | 8 | |
Depth of Natural Snow All Season | 74 | |
Total Trails Open | 24 | |
Total Lifts Open | 7 | |
Surface Conditions | MACHINE MADE, GROOMED |
Trail Status
Lifts | Status | Notes |
---|---|---|
Chair 1 | OPEN | |
Chair 2 | OPEN | |
Chair 3 | CLOSED | |
Chair 4 | OPEN | |
Beginner Hill Rope Tow | OPEN | |
Front Stage Rope Tow | OPEN | |
Back Stage Rope Tow | OPEN | |
Main Stage Rope Tow | CLOSED | |
Conveyor | OPEN | Used for lesson guests. |
Easier | Status | Notes |
---|---|---|
The Ridge | OPEN | |
Dandy | OPEN | |
Sunshine Cut-off | OPEN | |
Upper Easy Rider | OPEN | |
Lower Easy Rider | OPEN | |
Northern Route | OPEN |
More Difficult | Status | Notes |
---|---|---|
Expressway | OPEN | |
Broadway | OPEN | |
Lower Sunshine | OPEN | |
Upper Sunshine | OPEN | |
Moonshine | OPEN | |
Chicken Ridge | OPEN |
Most Difficult | Status | Notes |
---|---|---|
Challenger | OPEN | |
Competition | OPEN | |
Ego Alley | OPEN | Snowmaking |
South Wild | OPEN | |
North Wild | OPEN | |
You Asked For It | OPEN | |
Bear | OPEN |
Expert Only | Status | Notes |
---|---|---|
The Wall | OPEN |
Terrain Parks | Status | Notes |
---|---|---|
The Main Stage |
OPEN | |
The Back Stage | OPEN | |
Front Stage | OPEN | |
Quarter Rabbit | OPEN |